Hardcore Worlds GE prices
Sample from , updated hourly
The 50 most traded items on the Hardcore GE in the last 24 hours, most gp traded first. Prices are medians of real trades: what buyers paid and what sellers got.
| Item | Median buy | Median sell | Traded, 24 h | High alch |
|---|---|---|---|---|
| Dragon bones | 3,298 gp | 3,260 gp | 89,861 | 96 gp |
| Nature rune | 242 gp | 240 gp | 695,916 | 108 gp |
| Old school bond | 450,752 gp | 465,000 gp | 310 | – |
| Steel cannonball | 149 gp | 147 gp | 813,885 | 3 gp |
| Chaos rune | 102 gp | 101 gp | 1,147,143 | 54 gp |
| Death rune | 198 gp | 193 gp | 548,675 | 108 gp |
| Law rune | 288 gp | 288 gp | 341,842 | 144 gp |
| Prayer potion(4) | 6,800 gp | 6,792 gp | 11,755 | 114 gp |
| Steel bar | 440 gp | 430 gp | 161,086 | 60 gp |
| Blood rune | 250 gp | 250 gp | 242,455 | 240 gp |
| Grimy ranarr weed | 5,190 gp | 5,159 gp | 11,586 | 18 gp |
| Sulphur blades | 320,000 gp | 319,938 gp | 181 | 18,000 gp |
| Red chinchompa | 648 gp | 660 gp | 81,313 | 96 gp |
| Blue dragonhide | 1,440 gp | 1,451 gp | 36,451 | 84 gp |
| Dwarf cannon set | 770,000 gp | 778,500 gp | 55 | 360,000 gp |
| Yew longbow | 590 gp | 589 gp | 69,772 | 768 gp |
| Coal | 199 gp | 192 gp | 201,967 | 27 gp |
| Black mask (10) | 1,400,000 gp | 1,399,000 gp | 27 | 1,800 gp |
| Magic longbow | 1,328 gp | 1,334 gp | 26,138 | 1,536 gp |
| Mystic robe top | 127,750 gp | 127,750 gp | 265 | 72,000 gp |
| Oak plank | 449 gp | 423 gp | 74,895 | 150 gp |
| Magic logs | 988 gp | 975 gp | 31,699 | 192 gp |
| Zombie axe | 1,601,000 gp | 1,600,000 gp | 19 | 96,000 gp |
| Amulet of air | 147,000 gp | 149,900 gp | 200 | 12,600 gp |
| Yew logs | 240 gp | 235 gp | 114,856 | 96 gp |
| Molten glass | 370 gp | 350 gp | 76,840 | 1 gp |
| Ranarr seed | 25,218 gp | 25,429 gp | 1,042 | 30 gp |
| Black mask | 1,351,000 gp | 1,352,000 gp | 19 | 1,800 gp |
| Mystic robe bottom | 86,999 gp | 86,917 gp | 288 | 48,000 gp |
| Air rune | 6 gp | 5 gp | 4,929,518 | 2 gp |
| Stamina potion(4) | 9,491 gp | 8,001 gp | 3,070 | 240 gp |
| Onyx bolt tips | 7,011 gp | 7,000 gp | 3,460 | 600 gp |
| Grimy irit leaf | 2,349 gp | 2,050 gp | 11,643 | 10 gp |
| Grimy harralander | 1,949 gp | 1,892 gp | 12,456 | 9 gp |
| Uncut dragonstone | 48,003 gp | 47,034 gp | 493 | 600 gp |
| Teak plank | 999 gp | 997 gp | 23,004 | 300 gp |
| Grimy avantoe | 4,036 gp | 4,000 gp | 5,590 | 10 gp |
| Moonlight moth mix (2) | 2,250 gp | 2,300 gp | 9,546 | 18 gp |
| Amulet of glory(4) | 72,300 gp | 72,499 gp | 301 | 10,575 gp |
| Battlestaff | 7,700 gp | 7,648 gp | 2,807 | 4,200 gp |
| Dragon scimitar | 109,900 gp | 108,500 gp | 186 | 60,000 gp |
| Mind rune | 5 gp | 4 gp | 4,859,528 | 1 gp |
| Rune arrow | 127 gp | 125 gp | 150,644 | 240 gp |
| Amulet of glory | 65,000 gp | 63,001 gp | 298 | 10,575 gp |
| Energy potion(4) | 1,098 gp | 1,008 gp | 18,210 | 87 gp |
| Water battlestaff | 8,934 gp | 8,939 gp | 2,035 | 9,300 gp |
| Master wand | 1,999,000 gp | 2,000,000 gp | 9 | 60,000 gp |
| Raw karambwan | 245 gp | 250 gp | 71,005 | 120 gp |
| Super strength(4) | 4,749 gp | 4,510 gp | 3,811 | 165 gp |
| Mahogany plank | 1,680 gp | 1,500 gp | 11,236 | 900 gp |
Biggest price moves
Change in the recent price, among the items above.
Up
| Item | Change |
|---|---|
| Raw karambwan | +44.2% |
| Moonlight moth mix (2) | +38.1% |
| Super strength(4) | +16.7% |
| Energy potion(4) | +13.2% |
| Grimy irit leaf | +12.2% |
Down
| Item | Change |
|---|---|
| Mind rune | −20% |
| Mahogany plank | −16.2% |
| Amulet of glory | −10.7% |
| Yew logs | −9.6% |
| Onyx bolt tips | −7.1% |
Every other traded item, offers and alerts are in the tools. What the prices mean for the rest of the game: the bond price and money making.
Next steps
- Open the tools: live prices, a watchlist and the deaths map, no account needed.
- Log in with Discord in the tools for flips, shop runs, money making methods and price alerts (free login; the best few need Pro).
- Get the RuneLite plugin: free, and the prices on this site come from its users' trades.
- Add the Discord bot: Hardcore prices with /price in your clan's server, free.